Days On Market | 147 days |
---|---|
Last Updated | April 12, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1963 |
Bedrooms | 4 |
Bathrooms | 1 full / 1 half |
Sq. Feet | 1830 |
Refrigerator | |
---|---|
Range | Electric |
Heating System | Forced Air |
---|---|
Roof | Asphalt |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Brick; Vinyl Siding |
---|---|
Parking | Driveway |
Floors | Vinyl; Wood |
---|
Taxes | 2039 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Half Bath |
---|
Benjamin Syms Middle,Kecoughtan,Phillips Elementary |
Benjamin Syms Middle,Phillips Elementary,Kecoughtan |
Kecoughtan,Benjamin Syms Middle,Phillips Elementary |
Kecoughtan,Phillips Elementary,Benjamin Syms Middle |
Phillips Elementary,Benjamin Syms Middle,Kecoughtan |
Phillips Elementary,Kecoughtan,Benjamin Syms Middle |
Data Provided by Real Estate Information Network, Inc.
Fill out this short form to contact the agents below.