Days On Market | 138 days |
---|---|
Last Updated | April 12, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1952 |
Bedrooms | 2 |
Bathrooms | 1 full |
Approx. Lot Size | .19 Acres |
Sq. Feet | 707 |
Microwave | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range | Electric |
Cooling System | Window Unit(s) A/C |
---|---|
Roof | Asphalt |
Stories | 1.0 |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Parking | 3 spaces |
Ceiling Fan | |
---|---|
Floors | Carpet; Laminate |
Taxes | 928 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Storage |
---|
C. Alton Lindsay Middle,Hampton,John Tyler Elementary |
C. Alton Lindsay Middle,John Tyler Elementary,Hampton |
Hampton,C. Alton Lindsay Middle,John Tyler Elementary |
Hampton,John Tyler Elementary,C. Alton Lindsay Middle |
John Tyler Elementary,C. Alton Lindsay Middle,Hampton |
John Tyler Elementary,Hampton,C. Alton Lindsay Middle |
Data Provided by Real Estate Information Network, Inc.
Fill out this short form to contact the agents below.