Days On Market | 10 days |
---|---|
Last Updated | January 13, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1970 |
Bedrooms | 2 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .1 Acres |
Sq. Feet | 1300 |
Dishwasher | |
---|---|
Refrigerator |
Roof | Asphalt |
---|---|
Stories | 2.0 |
Central Air |
Parking | Assigned |
---|---|
Patio | |
Porch/Deck |
Ceiling Fan | |
---|---|
Floors | Carpet; Laminate; Vinyl |
Taxes | 1190 (2020) |
---|
Property Type | Residential; Single Family Attached |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Carver,Crittenden,Heritage,Attic |
Heritage,Attic,Crittenden,Carver |
Data Provided by Williamsburg Area Association of Realtors MLS
Fill out this short form to contact the agents below.