Days On Market | 10 days |
---|---|
Last Updated | January 13, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1973 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .21 Acres |
Sq. Feet | 1600 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator |
Heating System | Fireplace |
---|---|
Stories | 2.0 |
Central Air |
Garage | |
---|---|
Parking | Driveway; Off Street; On Street; Paved or Surfaced |
Porch/Deck |
Fireplace | |
---|---|
Floors | Carpet; Tile; Wood |
Taxes | 2504 (2020) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Attic,R. O. Nelson,Mary Passage,Denbigh |
Denbigh,Attic,Mary Passage,R. O. Nelson |
Mary Passage,Attic,Denbigh,R. O. Nelson |
Data Provided by Williamsburg Area Association of Realtors MLS
Fill out this short form to contact the agents below.