Days On Market | 11 days |
---|---|
Last Updated | January 20, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2019 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .28 Acres |
Sq. Feet | 1833 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Oven |
Cable/Satellite TV | Cable Ready |
---|---|
Cooling System | Zoned A/C |
Heating System | Heat Pump; Zoned |
Roof | Composition Shingle |
Stories | 2.0 |
Garage | |
---|---|
Parking | Driveway; Paved or Surfaced |
Porch/Deck |
Ceiling Fan | |
---|---|
Floors | Carpet; Tile; Wood |
Taxes | 3462 (2020) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Denbigh,Attic,Mary Passage,T. Ryland Sandford |
Mary Passage,Attic,T. Ryland Sandford,Denbigh |
Mary Passage,Denbigh,Attic,T. Ryland Sandford |
Data Provided by Central Virginia Regional Multiple Listing Service
Fill out this short form to contact the agents below.