Days On Market | 33 days |
---|---|
Last Updated | February 22, 2021 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 1910 |
Sq. Feet | 1650 |
Roof | Asphalt |
---|
Exterior Construction | Vinyl Siding |
---|
Taxes | 1458 |
---|
Property Type | Residential; Duplex |
---|
Blair Middle,Other High School,St. Helena Elementary |
Blair Middle,St. Helena Elementary,Other High School |
Other High School,Blair Middle,St. Helena Elementary |
Other High School,St. Helena Elementary,Blair Middle |
St. Helena Elementary,Blair Middle,Other High School |
Data Provided by Real Estate Information Network, Inc.
Fill out this short form to contact the agents below.