Days On Market | 25 days |
---|---|
Last Updated | February 26, 2021 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 1968 |
Sq. Feet | 1500 |
Roof | Asphalt |
---|
Exterior Construction | Brick |
---|
Taxes | 1980 |
---|
Property Type | Residential; Duplex |
---|
Azalea Gardens Middle,Bay View Elementary,Norview |
Azalea Gardens Middle,Norview,Bay View Elementary |
Bay View Elementary,Azalea Gardens Middle,Norview |
Norview,Azalea Gardens Middle,Bay View Elementary |
Norview,Bay View Elementary,Azalea Gardens Middle |
Data Provided by Real Estate Information Network, Inc.
Fill out this short form to contact the agents below.