Days On Market | 21 days |
---|---|
Last Updated | January 20, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | 5.9 Acres |
Sq. Feet | 3054 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Oven | YES; Double |
Heating System | Heat Pump |
---|---|
Stories | 2.0 |
Central Air |
Garage | |
---|---|
Pool | |
Porch/Deck |
Ceiling Fan | |
---|---|
Floors | Carpet; Tile; Wood |
Taxes | 5801 (2020) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Attic,Poquoson,Poquoson,Poquoson |
Poquoson,Attic,Poquoson,Poquoson |
Poquoson,Poquoson,Attic,Poquoson |
Poquoson,Poquoson,Poquoson,Attic |
Data Provided by Williamsburg Area Association of Realtors MLS
Fill out this short form to contact the agents below.