Days On Market | 140 days |
---|---|
Last Updated | April 12, 2021 |
Market Status | Available |
Property Type | Townhouse |
---|---|
Year Built | 2000 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .07 Acres |
Sq. Feet | 2340 |
Dishwasher | |
---|---|
Disposal | |
Range |
Cable/Satellite TV | Cable Ready |
---|---|
Heating System | Fireplace; Forced Air |
Roof | Asphalt |
Stories | 2.0 |
Central Air |
Exterior Construction | Vinyl Siding |
---|---|
Garage |
Ceiling Fan | |
---|---|
Fireplace | |
Floors | Carpet; Tile - Ceramic; Wood |
Taxes | 3822 |
---|
Property Type | Residential; Townhouse |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Walk-In Pantry |
---|
York,Yorktown Middle,Yorktown Elementary |
Yorktown Elementary,York,Yorktown Middle |
Yorktown Elementary,Yorktown Middle,York |
Yorktown Middle,York,Yorktown Elementary |
Yorktown Middle,Yorktown Elementary,York |
Data Provided by Real Estate Information Network, Inc.
Fill out this short form to contact the agents below.